Elements · 32 one-foot turns
One-foot turns
These keep the same foot and reverse the direction of travel. What is left to vary is the edge and the rotation, and that is the whole table. Each cell shows the edge you come out on.
| Entry | Three turnrotates into edge changes | Rockerrotates into edge holds | Bracketrotates against edge changes | Counterrotates against edge holds |
|---|---|---|---|---|
| LFO | LBI | LBO | LBI | LBO |
| LFI | LBO | LBI | LBO | LBI |
| LBO | LFI | LFO | LFI | LFO |
| LBI | LFO | LFI | LFO | LFI |
| RFO | RBI | RBO | RBI | RBO |
| RFI | RBO | RBI | RBO | RBI |
| RBO | RFI | RFO | RFI | RFO |
| RBI | RFO | RFI | RFO | RFI |
Across a row: what one edge can turn into. Down a column: what one turn does to every edge it can start from.