Elements · 52 jump combinations
Jump combinations
Every jump here but the Euler lands on RBO, and only the toe loop and the loop take off from it, so those are the two jumps that can come last. Pick the first jump on the left and the second along the top.
Singles
| First jump | then toe loop | then loop |
|---|---|---|
| Waltz jump | + toe loop | + loop |
| Salchow | 1S+1T | 1S+1Lo |
| Toe loop | 1T+1T | 1T+1Lo |
| Loop | 1Lo+1T | 1Lo+1Lo |
| Flip | 1F+1T | 1F+1Lo |
| Lutz | 1Lz+1T | 1Lz+1Lo |
| Axel | 1A+1T | 1A+1Lo |
Doubles
| First jump | then double toe loop | then double loop |
|---|---|---|
| Double Salchow | 2S+2T | 2S+2Lo |
| Double toe loop | 2T+2T | 2T+2Lo |
| Double loop | 2Lo+2T | 2Lo+2Lo |
| Double flip | 2F+2T | 2F+2Lo |
| Double Lutz | 2Lz+2T | 2Lz+2Lo |
| Double Axel | 2A+2T | 2A+2Lo |
Three jumps, through an Euler: singles
The Euler lands on the other foot's back inside edge, where the Salchow and the flip take off. It counts only here, between two jumps, and always as a single.
| First jump | then Euler, Salchow | then Euler, flip |
|---|---|---|
| Waltz jump | + Euler + Salchow | + Euler + flip |
| Salchow | 1S+1Eu+1S | 1S+1Eu+1F |
| Toe loop | 1T+1Eu+1S | 1T+1Eu+1F |
| Loop | 1Lo+1Eu+1S | 1Lo+1Eu+1F |
| Flip | 1F+1Eu+1S | 1F+1Eu+1F |
| Lutz | 1Lz+1Eu+1S | 1Lz+1Eu+1F |
| Axel | 1A+1Eu+1S | 1A+1Eu+1F |
Three jumps, through an Euler: doubles
| First jump | then Euler, double Salchow | then Euler, double flip |
|---|---|---|
| Double Salchow | 2S+1Eu+2S | 2S+1Eu+2F |
| Double toe loop | 2T+1Eu+2S | 2T+1Eu+2F |
| Double loop | 2Lo+1Eu+2S | 2Lo+1Eu+2F |
| Double flip | 2F+1Eu+2S | 2F+1Eu+2F |
| Double Lutz | 2Lz+1Eu+2S | 2Lz+1Eu+2F |
| Double Axel | 2A+1Eu+2S | 2A+1Eu+2F |