Tea-Time Foxtrot
A smooth, travelling slow foxtrot with unbroken holds, toe-pick hops, inside Ina Bauers, twizzles, a bracket and a closing run of walk-around threes.
Not checked yet. The mechanics on this page are a first draft by a non-expert, and no coach has seen them yet. Read them as a starting point and check them with a coach. Corrections are very welcome.
The dance
Foxtrot in 4/4, 108 beats a minute. The hold is foxtrot and Kilian for most of the dance, with open holds from step 5, reverse Kilian on step 44 and closed from step 52. The partners skate different steps. 60 steps and 104 beats to one pattern.
| Step | Hold | Lead | Follow | Beats |
|---|---|---|---|---|
| 1 | Foxtrot to Kilian | RFI3-RBO | RFI3-RBO | 1 + 3 |
| 2 | CR-LBO | CR-LBO | 1 | |
| 3 | Foxtrot or variation of Foxtrot and Kilian | XF-RBI3-RFO3-RFO3 | XF-RBI3-RFO3 | 1 + 1 + 1 |
| 4 | LToe Pick Hop LToe Pick Hop | LToe Pick Hop LToe Pick Hop | 1 + 1 | |
| 5 | Open | RFI-InBa 3 | RFI-InBa 3 | 2 |
| 6 | Open | XF-LBI | XF-LBI | 1 |
| 7 | XF-RBI | XF-RBI | 1 | |
| 8 | LBO | LBO | 1 | |
| 9 | XF-RBIO WdSSt | XF-RBIO WdSSt | 1 + 3 | |
| 10 | LFI | LFI | 1 | |
| 11 | Foxtrot | RFI | RFI Tw2 | 2 |
| 12 | Foxtrot or variation of Foxtrot and Kilian | LFO | LFO | 1 |
| 13 | RFI Pr | RFI Pr | 1 | |
| 14 | Kilian | LFO | LFO | 1 |
| 15 | Kilian | RFI Pr-crossed slide-RFIO3 (skidded)-RBI Tw1-RBI | RFI Pr-crossed slide-RFIO3 (skidded)-RBI Tw1-RBI | 2 + 1 + 1 + 1 + 1 + 1 |
| 15a | Open Kilian | LBO | 1 | |
| 15b | XF-RBI | 1 | ||
| 16 | Kilian | LBO | LBO | 1 |
| 17 | XF-RBI | XF-RBI | 1 | |
| 17a | LB (Flat) | 1 | ||
| 18 | RB Hop | LB Hop | 1 | |
| 19 | LBO-XF-LB Hop | RBO-XF-RB Hop | 0.5 + 0.5 | |
| 20 | Kilian | LBI3-LFO | LBI3-LFO | 2 + 1 |
| 21 | RFI3 | RFI3 | 1 + 1 | |
| 22a | LFO (jump) | RBO | 1 | |
| 22b | Foxtrot or variation of Foxtrot and Kilian | RBO | 1 | |
| 23 | LFO-RFI Ch | LFO-RFI Ch | 0.5 + 0.5 | |
| 24 | LFO | LFO | 1 | |
| 25 | RFI Pr | RFI Pr | 1 | |
| 26 | LFO | LFO | 1 | |
| 27 | Cr-RFO-SwRk | Cr-RFO-SwRk | 2 + 2 | |
| 28 | XB-LBO | XB-LBO | 0 | |
| 29 | XF-RBI | XF-RBI | 2 | |
| 30 | XF-LBO | XF-LBO | 1 | |
| 31 | XF-RBO Sw | XF-RBO Sw | 3 | |
| 32 | LFO | LFO | 1 | |
| 33 | XB-RFI-InBa-Rk | XB-RFI-InBa-Rk | 3 | |
| 34 | XF-RBI | XF-RBI | 2 | |
| 35 | LToe Pick Hop LToe Pick Hop | LToe Pick Hop LToe Pick Hop | 1 | |
| 36 | RFI | RFI | 1 | |
| 37 | Kilian | LFO | LFO | 1 |
| 38 | RFI Ch | RFI Ch | 1 | |
| 39 | LFO | LFO | 1 | |
| 40 | Foxtrot or variation of Foxtrot and Kilian | RFI-Pr3-ClCSt | RFI-Pr3-ClCSt | 1 + 2 |
| 41 | LFO | LFO | 2 | |
| 42 | RToe Hop | RToe Hop | 0 | |
| 43 | LFI | LFI | 1 | |
| 44 | Variation of reverse Kilian | RFO-Br | RFO-Br | 3 + 2 |
| 45 | Kilian | LBO | LBO | 0 |
| 46 | XF-RBIO-Tw2 | XF-RBI-RBO | 1 + 1 + 2 | |
| 47 | Variation of Kilian | LFO | LFO | 1 |
| 48 | RFI Pr | RFI Pr | 1 | |
| 49 | LToe Pick Hop | LToe Pick Hop | 1 | |
| 50 | RFI | RFI | 1 | |
| 51 | LFO3-LBI | LFO | 2 + 2 | |
| 52 | Closed | RBI | CR-RFO3 | 0 |
| 52a | LBO | 2 | ||
| 53 | Closed to Kilian | RFO3-LBI | LBO | 1 + 1 |
| 54 | Kilian | LBO | RFO3-RBI | 1 |
| 54a | RFO3-RBI | 2 + 3 |
The steps are in the rulebook's own notation: foot, direction and edge, with Pr for a progressive, Ch for a chassé, SwR for a swing roll, XB and XF for a cross step behind or in front, 3 for a three turn, CSt and SSt for C and S steps, Op for open and Cl for closed. From the step chart in US Figure Skating's 2026-27 rulebook.
The Tea-Time Foxtrot is a smooth, travelling slow foxtrot, and US Figure Skating’s picture of it is a full cup of tea balanced on the follow partner’s head with not a drop spilled. It asks for an upright frame with no leaning, light contact in closed hold, slow-quick-quick timing and no break of hold, even through the twizzles.
Most of it is skated in foxtrot hold or a blend of foxtrot and Kilian. The rulebook singles out the toe-pick hops, two inside Ina Bauers (the second turning with a rocker-like motion), a crossed slide into a skidded three-turn, the lead partner’s half-rotation jump, a five-beat outside bracket in reverse Kilian, and a closing set of walk-around threes in waltz hold.
Tea-Time Foxtrot is not on the British Ice Skating pattern dance lists. US Figure Skating tests it at International level.
Appears in
In the USA's grades
None of the American level lists in this guide name it.